| Warna: | Hitam dan hijau | Kelembaban Kerja: | ≤95%RH, tanpa kondensasi |
|---|---|---|---|
| Transmisi nirkabel: | Opsional, oleh 4G, Lora, WiFi | Tipe Tampilan: | LCD dengan lampu latar |
| Bahasa: | Cina/Inggris | Jenis Pengambilan Sampel: | Pengambilan Sampel pompa internal |
| Ketepatan: | ≦±5% FS | Keluaran Daya: | DC 24V, 0,25A/saluran |
| Waktu Respons: | ≤30 detik (T90) | Pengulangan: | ≤ ± 1% |
| Berat kotor tunggal: | 1.64kg | Presisi: | ≤±2%FS kecuali gas khusus |
| suhu kerja: | -40~70 Derajat | Uji Gas: | PM2.5/PM10 |
| Menyoroti: | laser dust monitor PM2.5/PM10,field-ready dust monitor data logging,0–1000 µg/m³ dust monitor |
||
Field-Ready Laser Dust Monitor — SKY8000 Overview The SKY8000 is a professional portable analyzer that combines real-time particulate monitoring with multi-gas detection in a single field-ready instrument. Engineered for environments where airborne dust and chemical hazards coexist, it delivers reliable particle data without compromising gas measurement capability. Whether for regulatory compliance, worker safety, or environmental research, the SKY8000 simplifies complex air