| Jatuhkan resistensi: | 1,5m | Berat: | Ringan |
|---|---|---|---|
| Gas terdeteksi: | SO2 | Prinsip Deteksi: | sensor elektrokimia |
| Rentang Pengukuran Opsional: | 0-20ppm, 0-50ppm, 0-100ppm | Resolusi Opsional: | 0,01ppm, 0,1ppm |
| Waktu respons (T90): | ≤30 detik | Perlindungan Masuknya: | IP66 / IP68 tahan debu & tahan air |
| Suhu Operasional: | -20℃ ~ 55℃ | Tekanan Udara Kerja: | 86~106kpa |
| Menyoroti: | Lightweight SO2 Gas Analyzer,1.5m Drop Resistant Multi Gas Detector,Optional Bluetooth LoRa Data Logging Portable Gas Analyzer |
||
Lightweight MicMeta SO2 Gas Analyzer Advanced SO2 gas analyzer featuring lightweight MicMeta construction with 1.5m drop resistance. Optional Bluetooth and LoRa connectivity with integrated data logging capabilities for reliable industrial gas monitoring applications. Product Overview MicMeta is ultra-small lightweight diffusion multi-gas monitor with complete global explosion-proof certifications. When configured for SO2 detection, it adopts stable electrochemical sensor